MLS Listing: 4669059 - 10401 N 100TH Street Unit 4
This Single Family - Detached home, built in 1985, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2863 square feet, 10401 N 100TH Street Unit 4 presently lists for $1,295,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4669059 |
| Listings Price: | $1,295,000 |
| Address: | 10401 N 100TH Street Unit 4 Scottsdale AZ, 85258 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2863 sqft. |
| Year Built: | 1985 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Misting System |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community,Lake Subdivision |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Front Yard Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | North/South Exposure,Waterfront Lot |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11275.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | Allure Fine Properties |











