MLS Listing: 4662817 - 10245 E COCHISE Drive
This Single Family - Detached home, built in 1988, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 5500 square feet, 10245 E COCHISE Drive presently lists for $1,795,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4662817 |
| Listings Price: | $1,795,000 |
| Address: | 10245 E COCHISE Drive Scottsdale AZ, 85258 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 5500 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Patio,Gazebo/Ramada,Covered Patio(s),Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Clubhouse/Rec Room,Near Bus Stop,Lake Subdivision,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None,Yrd Wtring Sys Front,Yrd Wtring Sys Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | None |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Loft,Family Room,Exercise/Sauna Room,Bonus/Game Room |
| Planned Community: | Scottsdale Ranch |
| Private Pool: | Pool - Private |
| Property Description: | Mountain View(s),Waterfront Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A,Owner/Agent |
| Lot SqFt: | 11570.00 |
| Elementary School: | Laguna |
| Jr. High School: | Mountainside |
| High School: | Desert Mountain |
| Listing Courtesy of: | United Broker's Group |











