MLS Listing: 4567201 - 21114 N 112 Street Unit 1724
This Single Family - Detached home, built in 2014, is located in Scottsdale, Arizona. Featuring 6 bedroom(s), 8 bathroom(s) and 12889 square feet, 21114 N 112 Street Unit 1724 presently lists for $12,800,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4567201 |
| Listings Price: | $12,800,000 |
| Address: | 21114 N 112 Street Unit 1724 Scottsdale AZ, 85255 |
| Bedroom / Bathroom: | 6 Bedroom(s), 8 Bathroom(s) |
| Square Footage: | 12889 sqft. |
| Year Built: | 2014 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Vaulted Ceiling(s),Fire Sprinklers,Elevator |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Sport Court(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,On-Site Guard,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Gated Parking |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Dining in FR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Other (See Remarks) |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Silverleaf at DC Ranch |
| Private Pool: | Heated Pool,Pool - Private,Lap Pool |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 175458.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge Middle |
| High School: | Chaparral High |
| Listing Courtesy of: | Ventana Fine Properties |











