MLS Listing: 4560701 - 8599 E Tecolote Circle
This Single Family - Detached home, built in 1989, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 4.5 bathroom(s) and 6250 square feet, 8599 E Tecolote Circle presently lists for $3,300,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4560701 |
| Listings Price: | $3,300,000 |
| Address: | 8599 E Tecolote Circle Scottsdale AZ, 85266 |
| Bedroom / Bathroom: | 3 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 6250 sqft. |
| Year Built: | 1989 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Skylight(s),Roller Shields,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Screened in Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,Separate Strge Area |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat,Wall/Floor Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Media Room,Guest Qtrs-Sep Entrn,Family Room,Exercise/Sauna Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | Built-Up,Foam |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 130680.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











