MLS Listing: 4375915 - 39029 N Alister McKenzie Drive
This Single Family - Detached home, built in 1992, is located in Scottsdale, Arizona. Featuring 4 bedroom(s), 7 bathroom(s) and 11650 square feet, 39029 N Alister McKenzie Drive presently lists for $5,895,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4375915 |
| Listings Price: | $5,895,000 |
| Address: | 39029 N Alister McKenzie Drive Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 4 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 11650 sqft. |
| Year Built: | 1992 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Separate Guest House,Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,Guarded Entry |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Separate Workshop,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
| Roofing: | Built-Up |
| Sewer: | Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 664132.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Sonoran Trails |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











