MLS Listing: 4701368 - 20490 N 112TH Street
This Single Family - Detached home, built in 2008, is located in Scottsdale, Arizona. Featuring 5 bedroom(s), 7.5 bathroom(s) and 10423 square feet, 20490 N 112TH Street presently lists for $4,599,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4701368 |
| Listings Price: | $4,599,000 |
| Address: | 20490 N 112TH Street Scottsdale AZ, 85255 |
| Bedroom / Bathroom: | 5 Bedroom(s), 7.5 Bathroom(s) |
| Square Footage: | 10423 sqft. |
| Year Built: | 2008 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Fire Sprinklers,Elevator |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Separate Strge Area |
| Architecture: | Santa Barbara/Tuscan,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | Silverleaf at DC Ranch |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot |
| Roofing: | All Tile,Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 80830.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge Middle |
| High School: | Chaparral High |
| Listing Courtesy of: | Sandra Wilken Luxury Properties |











