MLS Listing: 4698279 - 8525 E Dixileta Drive
This Single Family - Detached home, built in 1997, is located in Scottsdale, Arizona. Featuring 7 bedroom(s), 7.5 bathroom(s) and 10000 square feet, 8525 E Dixileta Drive presently lists for $11,700,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4698279 |
| Listings Price: | $11,700,000 |
| Address: | 8525 E Dixileta Drive Scottsdale AZ, 85262 |
| Bedroom / Bathroom: | 7 Bedroom(s), 7.5 Bathroom(s) |
| Square Footage: | 10000 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,Skylight(s),Physcl Chlgd (SRmks),Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Natural Desert Back,Grass Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron,Partial |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat,Wall/Floor Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks,Bidet |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),City Light View(s) |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Septic |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 818492.00 |
| Elementary School: | Desert Sun |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |











