MLS Listing: 4696007 - 21174 N 110TH Way
This Single Family - Detached home, built in 2010, is located in Scottsdale, Arizona. Featuring 6 bedroom(s), 9 bathroom(s) and 10800 square feet, 21174 N 110TH Way presently lists for $10,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4696007 |
| Listings Price: | $10,500,000 |
| Address: | 21174 N 110TH Way Scottsdale AZ, 85255 |
| Bedroom / Bathroom: | 6 Bedroom(s), 9 Bathroom(s) |
| Square Footage: | 10800 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Soft Water Loop,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s),Circular Drive,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,Temp Controlled |
| Architecture: | Contemporary,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Frnt,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Firepit,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Den/Office |
| Planned Community: | Silverleaf |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 125859.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge |
| High School: | Chaparral High |
| Listing Courtesy of: | The Moen Group |











